Sub-funds19-Feb18-Feb17-Feb14-Feb13-Feb
Ailis Man Multi Credit Classe R 9.847 9.849 9.848 9.844 9.840
Ailis Man Multi Credit Classe S 9.422 9.424 9.423 9.419 9.415
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.739 9.739 9.738 9.735 9.734
Ailis Muzinich Target 2025 Classe S 9.361 9.360 9.359 9.357 9.355
Fideuram Fund Bond Global Emerging Markets 12.772 12.792 12.838 12.834 12.783
Fideuram Fund Bond Global High Yield 20.619 20.628 20.624 20.612 20.569
Fideuram Fund Bond US PLUS 19.225 19.116 19.178 19.117 19.195
Fideuram Fund Bond Yen 6.438 6.400 6.430 6.384 6.394
Fideuram Fund Euro Bond Long Risk 20.174 20.351 20.348 20.510 20.538
Fideuram Fund Euro Bond Low Risk 14.192 14.225 14.222 14.237 14.251
Fideuram Fund Euro Bond Medium Risk 17.647 17.730 17.728 17.775 17.799
Fideuram Fund Euro Corporate Bond 8.087 8.103 8.100 8.112 8.110
Fideuram Fund Euro Defensive Bond 10.977 10.986 10.985 10.989 10.995
Fideuram Fund Euro Short Term 12.503 12.504 12.501 12.500 12.501
Fideuram Fund Inflation Linked 14.186 14.201 14.238 14.264 14.260
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 35.877 35.888 35.889 35.889 35.894
Fideuram Fund Zero Coupon 2026 35.994 36.013 36.012 36.017 36.028
Fideuram Fund Zero Coupon 2027 33.449 33.492 33.487 33.503 33.521
Fideuram Fund Zero Coupon 2028 32.831 32.902 32.892 32.911 32.948
Fideuram Fund Zero Coupon 2029 33.638 33.755 33.747 33.776 33.829
Fideuram Fund Zero Coupon 2030 34.271 34.428 34.419 34.462 34.523
Fideuram Fund Zero Coupon 2031 31.228 31.388 31.386 31.430 31.488
Fideuram Fund Zero Coupon 2032 35.131 35.347 35.349 35.401 35.478
Fideuram Fund Zero Coupon 2033 28.930 29.126 29.134 29.199 29.252
Fideuram Fund Zero Coupon 2034 29.829 30.047 30.054 30.127 30.190
Fideuram Fund Zero Coupon 2035 23.204 23.403 23.398 23.480 23.534
Fideuram Fund Zero Coupon 2036 19.111 19.301 19.276 19.363 19.402
Fideuram Fund Zero Coupon 2037 19.948 20.156 20.135 20.235 20.279
Fideuram Fund Zero Coupon 2038 24.819 25.079 25.071 25.207 25.269
Fideuram Fund Zero Coupon 2039 22.515 22.739 22.727 22.861 22.919
Fideuram Fund Zero Coupon 2040 22.664 22.918 22.910 23.037 23.135
Fideuram Fund Zero Coupon 2041 26.916 27.232 27.210 27.382 27.488
Fideuram Fund Zero Coupon 2042 20.290 20.549 20.552 20.704 20.732
Fideuram Fund Zero Coupon 2043 17.369 17.625 17.609 17.740 17.767
Fideuram Fund Zero Coupon 2044 14.336 14.534 14.511 14.623 14.678
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.650 13.673 13.713 13.710 13.653
Fonditalia Bond Global Emerging Markets Classe S 8.785 8.800 8.826 8.823 8.787
Fonditalia Bond Global Emerging Markets Classe T 14.322 14.346 14.388 14.384 14.324
Fonditalia Bond Global High Yield Classe R 19.768 19.787 19.782 19.775 19.738
Fonditalia Bond Global High Yield Classe S 11.279 11.289 11.287 11.282 11.261
Fonditalia Bond Global High Yield Classe T 22.116 22.135 22.131 22.120 22.079
Fonditalia Bond High Yield Short Duration Classe R 11.132 11.139 11.134 11.130 11.116
Fonditalia Bond High Yield Short Duration Classe S 7.781 7.786 7.782 7.779 7.770
Fonditalia Bond High Yield Short Duration Classe T 11.765 11.772 11.766 11.762 11.747
Fonditalia Bond US PLUS Classe R 12.441 12.370 12.410 12.369 12.420
Fonditalia Bond US PLUS Classe RH 8.190 8.177 8.213 8.208 8.185
Fonditalia Bond US PLUS Classe S 9.770 9.714 9.746 9.714 9.754
Fonditalia Bond US PLUS Classe T 13.837 13.759 13.803 13.756 13.813
Fonditalia Bond US PLUS Classe TH 9.000 8.986 9.025 9.019 8.994
Fonditalia Constant Return Classe R 10.655 10.611 10.594 10.565 10.602
Fonditalia Constant Return Classe S 9.019 8.982 8.968 8.943 8.974
Fonditalia Constant Return Classe T 11.345 11.298 11.280 11.249 11.287
Fonditalia Core Bond Classe R 10.776 10.783 10.794 10.781 10.759
Fonditalia Core Bond Classe S 8.673 8.679 8.688 8.677 8.659
Fonditalia Core Bond Classe T 11.400 11.407 11.419 11.404 11.381
Fonditalia Credit Absolute Return Classe TS 10.324 10.325 10.323 10.320 10.320
Fonditalia Emerging Markets Local Currency Bond Classe R 10.923 10.927 10.911 10.893 10.890
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.013 7.044 7.042 7.050 6.999
Fonditalia Emerging Markets Local Currency Bond Classe S 7.015 7.017 7.007 6.996 6.994
Fonditalia Emerging Markets Local Currency Bond Classe T 11.786 11.789 11.772 11.753 11.749
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.230 7.261 7.259 7.267 7.214
Fonditalia Green Bonds Classe R 9.546 9.567 9.562 9.573 9.578
Fonditalia Green Bonds Classe T 9.947 9.969 9.964 9.974 9.980
Fonditalia Euro Bond Classe R 12.107 12.143 12.140 12.159 12.172
Fonditalia Euro Bond Classe S 11.023 11.055 11.053 11.071 11.082
Fonditalia Euro Bond Classe T 12.911 12.949 12.946 12.966 12.980
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.686 7.693 7.691 7.694 7.698
Fonditalia Euro Bond Defensive Classe S 7.337 7.343 7.342 7.344 7.349
Fonditalia Euro Bond Defensive Classe T 8.127 8.134 8.132 8.135 8.140
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.138 9.219 9.217 9.290 9.303
Fonditalia Euro Bond Long Term Classe S 7.945 8.015 8.013 8.077 8.088
Fonditalia Euro Bond Long Term Classe T 9.762 9.848 9.846 9.924 9.937
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.287 10.307 10.304 10.320 10.317
Fonditalia Euro Corporate Bond Classe S 8.465 8.482 8.479 8.492 8.489
Fonditalia Euro Corporate Bond Classe T 10.966 10.987 10.983 11.000 10.996
Fonditalia Euro Corporate Bond Classe TS 10.240 10.259 10.256 10.271 10.268
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.696 7.696 7.695 7.694 7.694
Fonditalia Euro Currency Classe T 8.122 8.123 8.121 8.120 8.120
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.301 9.303 9.301 9.298 9.299
Fonditalia Euro Yield Plus Classe S 8.387 8.388 8.386 8.384 8.385
Fonditalia Euro Yield Plus Classe T 9.874 9.875 9.872 9.870 9.871
Fonditalia Financial Credit Bond Classe TS 10.336 10.340 10.342 10.342 10.332
Fonditalia Financial Credit Bond Classe ZS 10.958 10.962 10.964 10.964 10.953
Fonditalia Global Bond Classe R 9.462 9.465 9.460 9.456 9.454
Fonditalia Global Bond Classe S 7.693 7.695 7.690 7.688 7.686
Fonditalia Global Bond Classe T 10.119 10.122 10.116 10.112 10.110
Fonditalia Global Convertibles Classe R 11.828 11.857 11.825 11.821 11.786
Fonditalia Global Convertibles Classe S 9.782 9.806 9.779 9.776 9.747
Fonditalia Global Convertibles Classe T 12.743 12.773 12.738 12.734 12.696
Fonditalia Inflation Linked Classe R 14.229 14.245 14.282 14.310 14.310
Fonditalia Inflation Linked Classe T 15.172 15.189 15.228 15.258 15.257
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.588 10.591 10.590 10.587 10.581
Fonditalia Enhanced Yield Short Term Classe S 9.917 9.920 9.918 9.916 9.910
Fonditalia Opportunities Diversified Income Classe R 10.667 10.679 10.685 10.691 10.681
Fonditalia Opportunities Diversified Income Classe S 9.308 9.318 9.324 9.329 9.320
Fonditalia Opportunities Diversified Income Classe T 11.047 11.058 11.065 11.070 11.060
Interfund Bond Global Emerging Markets 14.316 14.341 14.382 14.379 14.318
Interfund Bond Global High Yield 11.634 11.642 11.634 11.627 11.605
Interfund Bond Japan 4.004 3.980 3.999 3.970 3.976
Interfund Bond US PLUS Classe A 11.596 11.532 11.565 11.527 11.573
Interfund Bond US PLUS Classe H 9.759 9.746 9.785 9.780 9.750
Interfund Emerging Markets Local Currency Bond Classe A 13.574 13.578 13.559 13.538 13.532
Interfund Emerging Markets Local Currency Bond Classe H 8.469 8.507 8.505 8.515 8.455
Interfund Euro Bond Long Term 11.198 11.297 11.295 11.384 11.399
Interfund Euro Bond Medium Term 10.428 10.477 10.475 10.503 10.516
Interfund Euro Bond Short Term 1-3 7.104 7.109 7.107 7.109 7.114
Interfund Euro Bond Short Term 3-5 12.802 12.831 12.828 12.841 12.853
Interfund Euro Corporate Bond 6.457 6.469 6.467 6.477 6.475
Interfund Euro Currency 6.834 6.835 6.833 6.832 6.832
Interfund Flexible Bond Short Term 9.929 9.929 9.927 9.925 9.926
Interfund Global Convertibles 14.253 14.289 14.253 14.248 14.203
Interfund Inflation Linked
Willerbond European Currencies Classe P