Sub-funds19-Dec18-Dec17-Dec16-Dec13-Dec
Ailis Man Multi Credit Classe R 9.779 9.785 9.787 9.790 9.788
Ailis Man Multi Credit Classe S 9.357 9.362 9.365 9.367 9.385
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.691 9.692 9.692 9.692 9.692
Ailis Muzinich Target 2025 Classe S 9.315 9.316 9.315 9.316 9.336
Fideuram Fund Bond Global Emerging Markets 12.582 12.702 12.734 12.759 12.779
Fideuram Fund Bond Global High Yield 20.303 20.384 20.389 20.412 20.432
Fideuram Fund Bond US PLUS 19.044 18.946 19.040 19.042 19.048
Fideuram Fund Bond Yen 6.372 6.457 6.452 6.426 6.481
Fideuram Fund Euro Bond Long Risk 20.697 20.874 20.953 20.907 20.930
Fideuram Fund Euro Bond Low Risk 14.237 14.258 14.258 14.258 14.254
Fideuram Fund Euro Bond Medium Risk 17.793 17.865 17.880 17.872 17.873
Fideuram Fund Euro Corporate Bond 8.053 8.079 8.085 8.084 8.083
Fideuram Fund Euro Defensive Bond 10.978 10.983 10.981 10.981 10.979
Fideuram Fund Euro Short Term 12.437 12.439 12.438 12.439 12.437
Fideuram Fund Inflation Linked 14.096 14.167 14.222 14.255 14.283
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 33.371 33.368 33.366
Fideuram Fund Zero Coupon 2025 35.771 35.761 35.754 35.751 35.749
Fideuram Fund Zero Coupon 2026 35.921 35.918 35.901 35.866 35.900
Fideuram Fund Zero Coupon 2027 33.403 33.424 33.407 33.409 33.409
Fideuram Fund Zero Coupon 2028 32.834 32.865 32.857 32.858 32.858
Fideuram Fund Zero Coupon 2029 33.689 33.757 33.762 33.764 33.777
Fideuram Fund Zero Coupon 2030 34.396 34.503 34.516 34.512 34.524
Fideuram Fund Zero Coupon 2031 31.352 31.469 31.487 31.487 31.498
Fideuram Fund Zero Coupon 2032 35.288 35.501 35.525 35.506 35.542
Fideuram Fund Zero Coupon 2033 29.106 29.274 29.340 29.296 29.335
Fideuram Fund Zero Coupon 2034 30.034 30.213 30.280 30.249 30.282
Fideuram Fund Zero Coupon 2035 23.486 23.626 23.694 23.684 23.689
Fideuram Fund Zero Coupon 2036 19.410 19.549 19.578 19.568 19.607
Fideuram Fund Zero Coupon 2037 20.282 20.449 20.514 20.454 20.479
Fideuram Fund Zero Coupon 2038 25.292 25.518 25.598 25.505 25.589
Fideuram Fund Zero Coupon 2039 22.953 23.160 23.258 23.176 23.258
Fideuram Fund Zero Coupon 2040 23.188 23.396 23.494 23.440 23.517
Fideuram Fund Zero Coupon 2041 27.652 27.904 28.011 27.948 28.017
Fideuram Fund Zero Coupon 2042 20.913 21.109 21.198 21.144 21.211
Fideuram Fund Zero Coupon 2043 17.891 18.067 18.154 18.038 18.098
Fideuram Fund Zero Coupon 2044 14.788 14.952 15.031 14.921 14.991
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.450 13.572 13.607 13.626 13.650
Fonditalia Bond Global Emerging Markets Classe S 8.657 8.735 8.757 8.770 8.885
Fonditalia Bond Global Emerging Markets Classe T 14.105 14.232 14.269 14.289 14.314
Fonditalia Bond Global High Yield Classe R 19.491 19.588 19.611 19.633 19.632
Fonditalia Bond Global High Yield Classe S 11.120 11.176 11.189 11.202 11.331
Fonditalia Bond Global High Yield Classe T 21.776 21.884 21.909 21.933 21.930
Fonditalia Bond High Yield Short Duration Classe R 10.987 11.041 11.049 11.063 11.059
Fonditalia Bond High Yield Short Duration Classe S 7.679 7.718 7.723 7.732 7.810
Fonditalia Bond High Yield Short Duration Classe T 11.602 11.659 11.667 11.681 11.677
Fonditalia Bond US PLUS Classe R 12.292 12.225 12.290 12.298 12.306
Fonditalia Bond US PLUS Classe RH 8.079 8.111 8.176 8.188 8.179
Fonditalia Bond US PLUS Classe S 9.653 9.601 9.652 9.657 9.724
Fonditalia Bond US PLUS Classe T 13.656 13.582 13.654 13.661 13.669
Fonditalia Bond US PLUS Classe TH 8.868 8.903 8.974 8.987 8.977
Fonditalia Constant Return Classe R 10.450 10.467 10.581 10.580 10.629
Fonditalia Constant Return Classe S 8.845 8.860 8.956 8.956 9.047
Fonditalia Constant Return Classe T 11.113 11.131 11.251 11.251 11.302
Fonditalia Core Bond Classe R 10.681 10.717 10.732 10.741 10.759
Fonditalia Core Bond Classe S 8.596 8.625 8.638 8.645 8.699
Fonditalia Core Bond Classe T 11.291 11.329 11.345 11.355 11.373
Fonditalia Credit Absolute Return Classe TS 10.245 10.249 10.249 10.249 10.268
Fonditalia Emerging Markets Local Currency Bond Classe R 10.653 10.668 10.642 10.692 10.714
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.829 6.905 6.907 6.945 6.947
Fonditalia Emerging Markets Local Currency Bond Classe S 6.841 6.851 6.834 6.866 6.961
Fonditalia Emerging Markets Local Currency Bond Classe T 11.482 11.498 11.469 11.523 11.546
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.032 7.110 7.111 7.151 7.153
Fonditalia Green Bonds Classe R 9.514 9.540 9.542 9.542 9.537
Fonditalia Green Bonds Classe T 9.906 9.933 9.935 9.934 9.929
Fonditalia Euro Bond Classe R 12.163 12.192 12.198 12.197 12.195
Fonditalia Euro Bond Classe S 11.074 11.101 11.106 11.105 11.163
Fonditalia Euro Bond Classe T 12.962 12.993 12.999 12.998 12.996
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.688 7.692 7.691 7.692 7.690
Fonditalia Euro Bond Defensive Classe S 7.339 7.343 7.342 7.342 7.381
Fonditalia Euro Bond Defensive Classe T 8.125 8.129 8.128 8.129 8.126
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.374 9.455 9.491 9.470 9.481
Fonditalia Euro Bond Long Term Classe S 8.150 8.221 8.252 8.233 8.282
Fonditalia Euro Bond Long Term Classe T 10.008 10.094 10.132 10.110 10.120
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.257 10.290 10.297 10.297 10.296
Fonditalia Euro Corporate Bond Classe S 8.441 8.467 8.473 8.473 8.492
Fonditalia Euro Corporate Bond Classe T 10.926 10.961 10.968 10.968 10.967
Fonditalia Euro Corporate Bond Classe TS 10.202 10.235 10.242 10.242 10.260
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.658 7.659 7.659 7.659 7.658
Fonditalia Euro Currency Classe T 8.077 8.078 8.077 8.078 8.076
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.258 9.261 9.260 9.261 9.260
Fonditalia Euro Yield Plus Classe S 8.348 8.350 8.350 8.350 8.369
Fonditalia Euro Yield Plus Classe T 9.822 9.825 9.824 9.824 9.823
Fonditalia Financial Credit Bond Classe TS 10.180 10.219 10.232 10.240 10.360
Fonditalia Financial Credit Bond Classe ZS 10.795 10.833 10.845 10.852 10.972
Fonditalia Global Bond Classe R 9.352 9.379 9.401 9.414 9.429
Fonditalia Global Bond Classe S 7.603 7.625 7.643 7.653 7.686
Fonditalia Global Bond Classe T 9.993 10.022 10.045 10.059 10.074
Fonditalia Global Convertibles Classe R 11.411 11.451 11.576 11.590 11.595
Fonditalia Global Convertibles Classe S 9.437 9.470 9.573 9.585 9.629
Fonditalia Global Convertibles Classe T 12.280 12.322 12.457 12.472 12.476
Fonditalia Inflation Linked Classe R 14.137 14.210 14.263 14.297 14.324
Fonditalia Inflation Linked Classe T 15.063 15.141 15.198 15.233 15.262
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.503 10.514 10.524 10.527 10.526
Fonditalia Enhanced Yield Short Term Classe S 9.837 9.848 9.857 9.859 9.879
Fonditalia Opportunities Diversified Income Classe R 10.563 10.596 10.615 10.621 10.618
Fonditalia Opportunities Diversified Income Classe S 9.217 9.246 9.263 9.268 9.345
Fonditalia Opportunities Diversified Income Classe T 10.930 10.963 10.983 10.989 10.986
Interfund Bond Global Emerging Markets 14.108 14.235 14.271 14.291 14.316
Interfund Bond Global High Yield 11.464 11.514 11.523 11.534 11.540
Interfund Bond Japan 3.960 4.012 4.010 3.993 4.027
Interfund Bond US PLUS Classe A 11.461 11.397 11.453 11.457 11.465
Interfund Bond US PLUS Classe H 9.633 9.668 9.741 9.753 9.743
Interfund Emerging Markets Local Currency Bond Classe A 13.222 13.244 13.209 13.270 13.287
Interfund Emerging Markets Local Currency Bond Classe H 8.239 8.330 8.330 8.375 8.372
Interfund Euro Bond Long Term 11.480 11.579 11.623 11.597 11.609
Interfund Euro Bond Medium Term 10.503 10.545 10.554 10.550 10.550
Interfund Euro Bond Short Term 1-3 7.099 7.101 7.098 7.099 7.097
Interfund Euro Bond Short Term 3-5 12.829 12.848 12.847 12.848 12.844
Interfund Euro Corporate Bond 6.432 6.452 6.456 6.456 6.455
Interfund Euro Currency 6.794 6.796 6.795 6.796 6.795
Interfund Flexible Bond Short Term 9.865 9.867 9.866 9.867 9.866
Interfund Global Convertibles 13.745 13.795 13.941 13.958 13.967
Interfund Inflation Linked
Willerbond European Currencies Classe P