Sub-funds20-Nov19-Nov18-Nov15-Nov14-Nov
Ailis Man Multi Credit Classe R 9.759 9.759 9.759 9.758 9.758
Ailis Man Multi Credit Classe S 9.358 9.358 9.358 9.357 9.356
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.675 9.675 9.674 9.673 9.673
Ailis Muzinich Target 2025 Classe S 9.320 9.320 9.319 9.318 9.318
Fideuram Fund Bond Global Emerging Markets 12.667 12.657 12.604 12.616 12.670
Fideuram Fund Bond Global High Yield 20.290 20.286 20.268 20.271 20.308
Fideuram Fund Bond US PLUS 18.889 18.793 18.795 18.847 18.773
Fideuram Fund Bond Yen 6.355 6.391 6.344 6.373 6.307
Fideuram Fund Euro Bond Long Risk 20.622 20.698 20.602 20.647 20.589
Fideuram Fund Euro Bond Low Risk 14.183 14.186 14.171 14.188 14.195
Fideuram Fund Euro Bond Medium Risk 17.719 17.738 17.704 17.730 17.739
Fideuram Fund Euro Corporate Bond 8.003 8.010 8.002 8.016 8.015
Fideuram Fund Euro Defensive Bond 10.949 10.948 10.942 10.950 10.953
Fideuram Fund Euro Short Term 12.410 12.408 12.410 12.411 12.411
Fideuram Fund Inflation Linked 14.285 14.321 14.287 14.272 14.282
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 33.298 33.294 33.291 33.293 33.290
Fideuram Fund Zero Coupon 2025 35.653 35.644 35.640 35.649 35.648
Fideuram Fund Zero Coupon 2026 35.745 35.732 35.719 35.763 35.769
Fideuram Fund Zero Coupon 2027 33.219 33.213 33.200 33.234 33.250
Fideuram Fund Zero Coupon 2028 32.611 32.615 32.594 32.632 32.645
Fideuram Fund Zero Coupon 2029 33.421 33.455 33.429 33.477 33.484
Fideuram Fund Zero Coupon 2030 34.101 34.125 34.089 34.132 34.135
Fideuram Fund Zero Coupon 2031 31.092 31.122 31.086 31.108 31.121
Fideuram Fund Zero Coupon 2032 35.017 35.075 35.046 35.109 35.114
Fideuram Fund Zero Coupon 2033 28.874 28.957 28.886 28.949 28.953
Fideuram Fund Zero Coupon 2034 29.761 29.843 29.780 29.857 29.866
Fideuram Fund Zero Coupon 2035 23.244 23.333 23.276 23.273 23.296
Fideuram Fund Zero Coupon 2036 19.208 19.253 19.232 19.249 19.276
Fideuram Fund Zero Coupon 2037 20.068 20.171 20.095 20.129 20.149
Fideuram Fund Zero Coupon 2038 25.003 25.117 25.029 25.070 25.081
Fideuram Fund Zero Coupon 2039 22.727 22.814 22.739 22.788 22.816
Fideuram Fund Zero Coupon 2040 22.910 22.997 22.911 22.958 22.991
Fideuram Fund Zero Coupon 2041 27.307 27.401 27.290 27.352 27.375
Fideuram Fund Zero Coupon 2042 20.701 20.781 20.692 20.719 20.757
Fideuram Fund Zero Coupon 2043 17.559 17.638 17.575 17.627 17.627
Fideuram Fund Zero Coupon 2044 14.601 14.642 14.601 14.609 14.661
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.519 13.507 13.455 13.473 13.529
Fonditalia Bond Global Emerging Markets Classe S 8.800 8.792 8.758 8.770 8.807
Fonditalia Bond Global Emerging Markets Classe T 14.174 14.161 14.106 14.125 14.184
Fonditalia Bond Global High Yield Classe R 19.517 19.517 19.497 19.492 19.530
Fonditalia Bond Global High Yield Classe S 11.265 11.264 11.253 11.250 11.272
Fonditalia Bond Global High Yield Classe T 21.791 21.790 21.767 21.760 21.803
Fonditalia Bond High Yield Short Duration Classe R 11.020 11.022 11.011 11.002 11.023
Fonditalia Bond High Yield Short Duration Classe S 7.782 7.783 7.776 7.769 7.784
Fonditalia Bond High Yield Short Duration Classe T 11.632 11.633 11.622 11.612 11.634
Fonditalia Bond US PLUS Classe R 12.199 12.136 12.139 12.174 12.127
Fonditalia Bond US PLUS Classe RH 8.142 8.152 8.143 8.137 8.138
Fonditalia Bond US PLUS Classe S 9.640 9.591 9.592 9.620 9.582
Fonditalia Bond US PLUS Classe T 13.546 13.476 13.478 13.516 13.463
Fonditalia Bond US PLUS Classe TH 8.932 8.943 8.933 8.926 8.927
Fonditalia Constant Return Classe R 10.526 10.521 10.529 10.511 10.578
Fonditalia Constant Return Classe S 8.959 8.956 8.962 8.947 9.004
Fonditalia Constant Return Classe T 11.187 11.182 11.190 11.171 11.241
Fonditalia Core Bond Classe R 10.672 10.665 10.660 10.662 10.661
Fonditalia Core Bond Classe S 8.629 8.624 8.619 8.621 8.620
Fonditalia Core Bond Classe T 11.278 11.271 11.265 11.267 11.266
Fonditalia Credit Absolute Return Classe TS 10.234 10.232 10.235 10.234 10.235
Fonditalia Emerging Markets Local Currency Bond Classe R 10.691 10.645 10.637 10.627 10.576
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.963 6.978 6.964 6.932 6.926
Fonditalia Emerging Markets Local Currency Bond Classe S 6.947 6.918 6.912 6.906 6.873
Fonditalia Emerging Markets Local Currency Bond Classe T 11.399 11.350 11.340 11.330 11.275
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.160 7.174 7.160 7.127 7.121
Fonditalia Green Bonds Classe R 9.459 9.462 9.459 9.471 9.477
Fonditalia Green Bonds Classe T 9.845 9.848 9.845 9.857 9.864
Fonditalia Euro Bond Classe R 12.123 12.130 12.114 12.128 12.133
Fonditalia Euro Bond Classe S 11.098 11.103 11.089 11.102 11.106
Fonditalia Euro Bond Classe T 12.916 12.923 12.906 12.920 12.925
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.670 7.669 7.665 7.671 7.673
Fonditalia Euro Bond Defensive Classe S 7.361 7.361 7.357 7.362 7.364
Fonditalia Euro Bond Defensive Classe T 8.103 8.102 8.098 8.104 8.106
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.341 9.376 9.332 9.352 9.326
Fonditalia Euro Bond Long Term Classe S 8.160 8.191 8.153 8.171 8.147
Fonditalia Euro Bond Long Term Classe T 9.968 10.006 9.959 9.980 9.952
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.199 10.208 10.199 10.216 10.216
Fonditalia Euro Corporate Bond Classe S 8.412 8.420 8.412 8.427 8.426
Fonditalia Euro Corporate Bond Classe T 10.861 10.870 10.860 10.878 10.878
Fonditalia Euro Corporate Bond Classe TS 10.161 10.170 10.161 10.178 10.177
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.642 7.641 7.642 7.643 7.643
Fonditalia Euro Currency Classe T 8.058 8.056 8.058 8.058 8.058
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.243 9.242 9.245 9.245 9.246
Fonditalia Euro Yield Plus Classe S 8.354 8.353 8.356 8.356 8.357
Fonditalia Euro Yield Plus Classe T 9.804 9.802 9.805 9.805 9.806
Fonditalia Financial Credit Bond Classe TS 10.269 10.275 10.278 10.278 10.286
Fonditalia Financial Credit Bond Classe ZS 10.882 10.888 10.891 10.891 10.898
Fonditalia Global Bond Classe R 9.420 9.394 9.373 9.386 9.377
Fonditalia Global Bond Classe S 7.678 7.657 7.640 7.650 7.643
Fonditalia Global Bond Classe T 10.061 10.033 10.011 10.024 10.015
Fonditalia Global Convertibles Classe R 11.439 11.435 11.412 11.392 11.431
Fonditalia Global Convertibles Classe S 9.499 9.496 9.477 9.461 9.492
Fonditalia Global Convertibles Classe T 12.303 12.299 12.274 12.252 12.293
Fonditalia Inflation Linked Classe R 14.314 14.351 14.318 14.302 14.311
Fonditalia Inflation Linked Classe T 15.247 15.287 15.251 15.234 15.243
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.473 10.474 10.470 10.469 10.470
Fonditalia Enhanced Yield Short Term Classe S 9.829 9.830 9.826 9.825 9.826
Fonditalia Opportunities Diversified Income Classe R 10.526 10.531 10.525 10.522 10.524
Fonditalia Opportunities Diversified Income Classe S 9.264 9.269 9.263 9.261 9.263
Fonditalia Opportunities Diversified Income Classe T 10.887 10.892 10.885 10.882 10.884
Interfund Bond Global Emerging Markets 14.175 14.162 14.107 14.125 14.182
Interfund Bond Global High Yield 11.459 11.456 11.450 11.447 11.470
Interfund Bond Japan 3.949 3.971 3.942 3.960 3.919
Interfund Bond US PLUS Classe A 11.359 11.300 11.301 11.332 11.290
Interfund Bond US PLUS Classe H 9.690 9.702 9.690 9.682 9.685
Interfund Emerging Markets Local Currency Bond Classe A 13.191 13.133 13.123 13.114 13.051
Interfund Emerging Markets Local Currency Bond Classe H 8.343 8.360 8.343 8.307 8.301
Interfund Euro Bond Long Term 11.433 11.475 11.422 11.446 11.414
Interfund Euro Bond Medium Term 10.456 10.467 10.446 10.461 10.466
Interfund Euro Bond Short Term 1-3 7.076 7.075 7.071 7.077 7.078
Interfund Euro Bond Short Term 3-5 12.775 12.777 12.764 12.779 12.785
Interfund Euro Corporate Bond 6.392 6.397 6.391 6.402 6.402
Interfund Euro Currency 6.783 6.782 6.783 6.783 6.784
Interfund Flexible Bond Short Term 9.842 9.841 9.842 9.843 9.843
Interfund Global Convertibles 13.779 13.772 13.740 13.716 13.759
Interfund Inflation Linked
Willerbond European Currencies Classe P