Sub-funds28-Jun27-Jun26-Jun25-Jun24-Jun
Ailis Man Multi Credit Classe R 9.611 9.612 9.613 9.617 9.614
Ailis Man Multi Credit Classe S 9.237 9.238 9.238 9.243 9.240
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.541 9.541 9.541 9.540 9.540
Ailis Muzinich Target 2025 Classe S 9.212 9.211 9.211 9.210 9.210
Fideuram Fund Bond Global Emerging Markets 12.293 12.336 12.329 12.355 12.345
Fideuram Fund Bond Global High Yield 19.594 19.590 19.589 19.613 19.599
Fideuram Fund Bond US PLUS 18.208 18.302 18.328 18.377 18.325
Fideuram Fund Bond Yen 6.058 6.058 6.092 6.134 6.123
Fideuram Fund Euro Bond Long Risk 19.730 19.836 19.884 20.053 20.004
Fideuram Fund Euro Bond Low Risk 13.849 13.862 13.864 13.884 13.878
Fideuram Fund Euro Bond Medium Risk 17.217 17.248 17.269 17.329 17.316
Fideuram Fund Euro Corporate Bond 7.750 7.756 7.754 7.761 7.755
Fideuram Fund Euro Defensive Bond 10.739 10.742 10.740 10.744 10.741
Fideuram Fund Euro Short Term 12.219 12.218 12.216 12.214 12.213
Fideuram Fund Inflation Linked 14.292 14.338 14.321 14.379 14.377
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.882 32.881 32.871 32.870 32.869
Fideuram Fund Zero Coupon 2025 35.049 35.051 35.041 35.046 35.041
Fideuram Fund Zero Coupon 2026 34.885 34.892 34.891 34.910 34.899
Fideuram Fund Zero Coupon 2027 32.218 32.231 32.249 32.280 32.272
Fideuram Fund Zero Coupon 2028 31.492 31.517 31.531 31.593 31.579
Fideuram Fund Zero Coupon 2029 32.109 32.150 32.196 32.283 32.260
Fideuram Fund Zero Coupon 2030 32.615 32.673 32.714 32.847 32.836
Fideuram Fund Zero Coupon 2031 29.727 29.767 29.835 29.954 29.933
Fideuram Fund Zero Coupon 2032 33.369 33.433 33.519 33.690 33.673
Fideuram Fund Zero Coupon 2033 27.450 27.507 27.586 27.750 27.723
Fideuram Fund Zero Coupon 2034 28.172 28.233 28.308 28.500 28.480
Fideuram Fund Zero Coupon 2035 21.925 21.986 22.073 22.234 22.221
Fideuram Fund Zero Coupon 2036 18.023 18.091 18.161 18.310 18.271
Fideuram Fund Zero Coupon 2037 18.765 18.843 18.928 19.088 19.066
Fideuram Fund Zero Coupon 2038 23.182 23.275 23.382 23.595 23.599
Fideuram Fund Zero Coupon 2039 21.154 21.260 21.355 21.557 21.541
Fideuram Fund Zero Coupon 2040 21.252 21.369 21.491 21.718 21.700
Fideuram Fund Zero Coupon 2041 25.347 25.498 25.618 25.893 25.858
Fideuram Fund Zero Coupon 2042 19.126 19.252 19.335 19.565 19.527
Fideuram Fund Zero Coupon 2043 16.056 16.167 16.244 16.406 16.396
Fideuram Fund Zero Coupon 2044 13.340 13.446 13.524 13.681 13.661
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.116 13.161 13.157 13.183 13.174
Fonditalia Bond Global Emerging Markets Classe S 8.633 8.662 8.660 8.677 8.671
Fonditalia Bond Global Emerging Markets Classe T 13.736 13.782 13.777 13.805 13.795
Fonditalia Bond Global High Yield Classe R 18.830 18.831 18.834 18.852 18.848
Fonditalia Bond Global High Yield Classe S 10.994 10.994 10.996 11.007 11.004
Fonditalia Bond Global High Yield Classe T 20.958 20.958 20.960 20.981 20.975
Fonditalia Bond High Yield Short Duration Classe R 10.665 10.649 10.647 10.659 10.659
Fonditalia Bond High Yield Short Duration Classe S 7.609 7.597 7.597 7.605 7.605
Fonditalia Bond High Yield Short Duration Classe T 11.235 11.217 11.216 11.228 11.228
Fonditalia Bond US PLUS Classe R 11.789 11.849 11.865 11.897 11.862
Fonditalia Bond US PLUS Classe RH 8.072 8.109 8.098 8.135 8.134
Fonditalia Bond US PLUS Classe S 9.375 9.422 9.435 9.460 9.433
Fonditalia Bond US PLUS Classe T 13.054 13.120 13.137 13.172 13.134
Fonditalia Bond US PLUS Classe TH 8.831 8.871 8.859 8.899 8.898
Fonditalia Constant Return Classe R 10.059 10.128 10.138 10.204 10.197
Fonditalia Constant Return Classe S 8.608 8.667 8.676 8.732 8.726
Fonditalia Constant Return Classe T 10.659 10.732 10.742 10.812 10.804
Fonditalia Core Bond Classe R 10.305 10.313 10.314 10.328 10.325
Fonditalia Core Bond Classe S 8.371 8.377 8.378 8.390 8.387
Fonditalia Core Bond Classe T 10.874 10.881 10.883 10.897 10.894
Fonditalia Credit Absolute Return Classe TS 10.059 10.058 10.055 10.053 10.050
Fonditalia Emerging Markets Local Currency Bond Classe R 10.155 10.120 10.187 10.206 10.196
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.790 6.763 6.790 6.815 6.827
Fonditalia Emerging Markets Local Currency Bond Classe S 6.676 6.653 6.697 6.709 6.703
Fonditalia Emerging Markets Local Currency Bond Classe T 10.800 10.762 10.834 10.853 10.842
Fonditalia Emerging Markets Local Currency Bond Classe TH 6.964 6.936 6.963 6.988 7.001
Fonditalia Green Bonds Classe R 9.166 9.177 9.174 9.183 9.178
Fonditalia Green Bonds Classe T 9.523 9.535 9.531 9.540 9.535
Fonditalia Euro Bond Classe R 11.831 11.843 11.849 11.872 11.866
Fonditalia Euro Bond Classe S 10.888 10.900 10.905 10.926 10.921
Fonditalia Euro Bond Classe T 12.584 12.597 12.604 12.628 12.621
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.527 7.530 7.529 7.531 7.529
Fonditalia Euro Bond Defensive Classe S 7.264 7.266 7.265 7.268 7.266
Fonditalia Euro Bond Defensive Classe T 7.942 7.944 7.943 7.945 7.943
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.936 8.985 9.006 9.083 9.060
Fonditalia Euro Bond Long Term Classe S 7.845 7.887 7.906 7.973 7.954
Fonditalia Euro Bond Long Term Classe T 9.522 9.573 9.596 9.677 9.654
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.878 9.887 9.884 9.894 9.887
Fonditalia Euro Corporate Bond Classe S 8.168 8.174 8.172 8.180 8.175
Fonditalia Euro Corporate Bond Classe T 10.503 10.511 10.509 10.519 10.512
Fonditalia Euro Corporate Bond Classe TS 9.846 9.854 9.851 9.861 9.854
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.532 7.531 7.530 7.529 7.528
Fonditalia Euro Currency Classe T 7.928 7.928 7.926 7.925 7.924
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.111 9.112 9.110 9.109 9.107
Fonditalia Euro Yield Plus Classe S 8.246 8.247 8.245 8.244 8.242
Fonditalia Euro Yield Plus Classe T 9.663 9.664 9.662 9.661 9.659
Fonditalia Financial Credit Bond Classe TS 10.011 10.021 10.014 10.027 10.017
Fonditalia Financial Credit Bond Classe ZS 10.625 10.635 10.628 10.640 10.631
Fonditalia Global Bond Classe R 9.269 9.279 9.293 9.299 9.297
Fonditalia Global Bond Classe S 7.575 7.583 7.595 7.599 7.598
Fonditalia Global Bond Classe T 9.881 9.891 9.906 9.912 9.910
Fonditalia Global Convertibles Classe R 10.754 10.774 10.763 10.719 10.720
Fonditalia Global Convertibles Classe S 8.960 8.977 8.967 8.931 8.931
Fonditalia Global Convertibles Classe T 11.537 11.558 11.546 11.499 11.499
Fonditalia Inflation Linked Classe R 14.313 14.357 14.341 14.398 14.395
Fonditalia Inflation Linked Classe T 15.222 15.268 15.251 15.312 15.309
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.268 10.269 10.266 10.270 10.269
Fonditalia Enhanced Yield Short Term Classe S 9.656 9.657 9.654 9.658 9.657
Fonditalia Opportunities Diversified Income Classe R 10.241 10.255 10.250 10.268 10.261
Fonditalia Opportunities Diversified Income Classe S 9.091 9.103 9.099 9.114 9.108
Fonditalia Opportunities Diversified Income Classe T 10.571 10.585 10.580 10.598 10.591
Interfund Bond Global Emerging Markets 13.732 13.778 13.774 13.801 13.790
Interfund Bond Global High Yield 11.027 11.025 11.024 11.041 11.041
Interfund Bond Japan 3.754 3.754 3.775 3.801 3.794
Interfund Bond US PLUS Classe A 10.930 10.982 10.997 11.025 10.994
Interfund Bond US PLUS Classe H 9.565 9.607 9.594 9.636 9.634
Interfund Emerging Markets Local Currency Bond Classe A 12.482 12.439 12.522 12.543 12.531
Interfund Emerging Markets Local Currency Bond Classe H 8.106 8.074 8.105 8.134 8.149
Interfund Euro Bond Long Term 10.917 10.975 11.002 11.095 11.067
Interfund Euro Bond Medium Term 10.134 10.152 10.164 10.199 10.191
Interfund Euro Bond Short Term 1-3 6.931 6.933 6.932 6.935 6.933
Interfund Euro Bond Short Term 3-5 12.447 12.458 12.459 12.477 12.471
Interfund Euro Corporate Bond 6.177 6.182 6.180 6.186 6.182
Interfund Euro Currency 6.670 6.669 6.668 6.667 6.667
Interfund Flexible Bond Short Term 9.678 9.677 9.675 9.674 9.673
Interfund Global Convertibles 12.920 12.938 12.923 12.875 12.876
Interfund Inflation Linked
Willerbond European Currencies Classe P