Sub-funds20-Nov19-Nov18-Nov15-Nov14-Nov
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 13.242 13.150 13.178 13.184 13.216
Ailis Fidelity Flexible Low Volatility Classe S 12.523 12.436 12.462 12.469 12.498
Ailis Franklin Templeton Emerging Balanced Classe R 10.429 10.400 10.398 10.401 10.402
Ailis Franklin Templeton Emerging Balanced Classe S 9.697 9.670 9.669 9.671 9.672
Ailis Global Equity Market Neutral Classe I 11.934 11.896 11.863 11.871 11.851
Ailis Invesco Income Classe R 12.358 12.361 12.364 12.362 12.391
Ailis Invesco Income Classe S 11.138 11.141 11.144 11.142 11.168
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R 9.874 9.862 9.848 9.875 9.916
Ailis JPM Flexible Allocation Classe S 9.173 9.162 9.150 9.174 9.212
AILIS M&G Multi-Asset ESG Classe R 10.205 10.206 10.182 10.181 10.195
AILIS M&G Multi-Asset ESG Classe S 9.493 9.495 9.472 9.471 9.485
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.145 10.114 10.106 10.132 10.217
Ailis Pictet Balanced Multitrend Classe S 9.809 9.779 9.771 9.796 9.878
Ailis Pimco Target 2024 Classe I 10.330 10.327 10.338 10.337 10.335
Ailis Pimco Target 2024 Classe R 9.804 9.802 9.801 9.801 9.799
Ailis Pimco Target 2024 Classe S 9.382 9.381 9.380 9.379 9.378
Fideuram Fund Equity Market Neutral Star 10.555 10.536 10.528 10.567 10.568
Fonditalia Allocation Risk Optimization Classe R 7.878 7.873 7.857 7.858 7.877
Fonditalia Allocation Risk Optimization Classe S 6.163 6.158 6.146 6.146 6.162
Fonditalia Allocation Risk Optimization Classe T 8.440 8.433 8.416 8.417 8.438
Fonditalia Core 1 Classe R 11.602 11.584 11.588 11.609 11.612
Fonditalia Core 1 Classe T 12.556 12.537 12.541 12.563 12.565
Fonditalia Core 2 Classe R 13.288 13.268 13.279 13.329 13.322
Fonditalia Core 2 Classe T 14.600 14.578 14.589 14.643 14.636
Fonditalia Core 3 Classe R 14.936 14.919 14.929 14.991 14.989
Fonditalia Core 3 Classe T 16.548 16.529 16.539 16.607 16.604
Fonditalia Credit Absolute Return Classe R 10.183 10.181 10.185 10.185 10.186
Fonditalia Credit Absolute Return Classe S 9.621 9.619 9.622 9.622 9.623
Fonditalia Credit Absolute Return Classe T 10.679 10.678 10.681 10.681 10.682
Fonditalia Diversified Real Asset Classe R 11.271 11.243 11.207 11.216 11.223
Fonditalia Diversified Real Asset Classe S 8.905 8.883 8.854 8.862 8.867
Fonditalia Diversified Real Asset Classe T 12.057 12.027 11.988 11.997 12.004
Fonditalia Dynamic Allocation Multi Asset Classe R 7.761 7.764 7.759 7.752 7.769
Fonditalia Dynamic Allocation Multi Asset Classe T 8.348 8.351 8.346 8.338 8.355
Fonditalia Dynamic New Allocation Classe R 10.159 10.155 10.147 10.140 10.197
Fonditalia Dynamic New Allocation Classe T 10.895 10.890 10.882 10.874 10.935
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.644 2.635 2.628 2.628 2.620
Fonditalia Flexible Emerging Markets Classe T 2.899 2.890 2.882 2.881 2.873
Fonditalia Flexible Europe Classe R 8.020 8.019 8.015 8.019 8.040
Fonditalia Flexible Europe Classe T 8.733 8.732 8.728 8.732 8.754
Fonditalia Flexible Italy Classe R 16.845 16.836 16.859 16.855 16.865
Fonditalia Flexible Italy Classe T 18.194 18.184 18.209 18.203 18.213
Fonditalia Cross Asset Style Factor Classe R 9.706 9.694 9.680 9.696 9.732
Fonditalia Cross Asset Style Factor Classe T 10.616 10.603 10.588 10.606 10.645
Fonditalia Flexible Short Duration Classe R 11.081 11.081 11.078 11.073 11.077
Fonditalia Flexible Short Duration Classe S 10.357 10.357 10.354 10.350 10.353
Fonditalia Flexible Short Duration Classe T 11.111 11.111 11.108 11.103 11.107
Fonditalia Dynamic Allocation Multi Asset Classe S 5.989 5.991 5.987 5.982 5.995
Fonditalia Global Income Classe R 5.826 5.814 5.808 5.816 5.818
Fonditalia Global Income Classe S 4.042 4.034 4.029 4.035 4.036
Fonditalia Global Income Classe T 6.381 6.368 6.361 6.370 6.372
Fonditalia Income Mix Classe R 12.154 12.157 12.157 12.154 12.184
Fonditalia Income Mix Classe S 10.783 10.785 10.785 10.782 10.809
Fonditalia Income Mix Classe T 12.629 12.631 12.631 12.628 12.658
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.062 13.066 13.062 13.076 13.081
Piano Bilanciato Italia 30 Classe I 13.033 13.026 13.056 13.056 13.080