Sub-funds19-Dec18-Dec17-Dec16-Dec13-Dec
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 13.119 13.097 13.225 13.261 13.320
Ailis Fidelity Flexible Low Volatility Classe S 12.357 12.336 12.457 12.491 12.597
Ailis Franklin Templeton Emerging Balanced Classe R 10.469 10.460 10.487 10.500 10.523
Ailis Franklin Templeton Emerging Balanced Classe S 9.684 9.676 9.701 9.713 9.785
Ailis Global Equity Market Neutral Classe I 11.793 11.804 11.807 11.855 11.897
Ailis Invesco Income Classe R 12.318 12.371 12.439 12.487 12.499
Ailis Invesco Income Classe S 11.023 11.070 11.131 11.175 11.265
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R 9.822 9.958 9.953 9.980 9.993
Ailis JPM Flexible Allocation Classe S 9.095 9.222 9.217 9.242 9.284
AILIS M&G Multi-Asset ESG Classe R 10.153 10.209 10.251 10.279 10.289
AILIS M&G Multi-Asset ESG Classe S 9.406 9.458 9.497 9.523 9.571
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.110 10.123 10.241 10.261 10.264
Ailis Pictet Balanced Multitrend Classe S 9.754 9.767 9.881 9.899 9.923
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.754 9.792 9.810 9.815 9.812
Ailis Pimco European Income Bond Classe S 9.315 9.352 9.369 9.373 9.390
Fideuram Fund Equity Market Neutral Star 10.616 10.609 10.600 10.581 10.606
Fonditalia Allocation Risk Optimization Classe R 7.874 7.905 7.943 7.955 7.959
Fonditalia Allocation Risk Optimization Classe S 6.130 6.154 6.183 6.192 6.226
Fonditalia Allocation Risk Optimization Classe T 8.438 8.472 8.512 8.524 8.529
Fonditalia Core 1 Classe R 11.645 11.706 11.742 11.748 11.776
Fonditalia Core 1 Classe T 12.607 12.674 12.712 12.719 12.748
Fonditalia Core 2 Classe R 13.394 13.488 13.519 13.525 13.569
Fonditalia Core 2 Classe T 14.723 14.826 14.860 14.866 14.914
Fonditalia Core 3 Classe R 15.078 15.209 15.247 15.263 15.310
Fonditalia Core 3 Classe T 16.714 16.858 16.900 16.917 16.969
Fonditalia Credit Absolute Return Classe R 10.210 10.213 10.213 10.213 10.212
Fonditalia Credit Absolute Return Classe S 9.627 9.630 9.629 9.629 9.649
Fonditalia Credit Absolute Return Classe T 10.712 10.715 10.715 10.715 10.714
Fonditalia Diversified Real Asset Classe R 11.179 11.198 11.292 11.305 11.338
Fonditalia Diversified Real Asset Classe S 8.793 8.807 8.882 8.892 8.958
Fonditalia Diversified Real Asset Classe T 11.965 11.984 12.085 12.099 12.133
Fonditalia Dynamic Allocation Multi Asset Classe R 7.755 7.771 7.835 7.848 7.847
Fonditalia Dynamic Allocation Multi Asset Classe T 8.345 8.362 8.431 8.445 8.443
Fonditalia Dynamic New Allocation Classe R 10.173 10.276 10.274 10.294 10.293
Fonditalia Dynamic New Allocation Classe T 10.914 11.024 11.022 11.044 11.042
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.634 2.639 2.638 2.645 2.656
Fonditalia Flexible Emerging Markets Classe T 2.889 2.895 2.893 2.902 2.914
Fonditalia Flexible Europe Classe R 8.045 8.062 8.061 8.061 8.058
Fonditalia Flexible Europe Classe T 8.766 8.784 8.782 8.782 8.779
Fonditalia Flexible Italy Classe R 16.981 17.041 17.029 17.060 17.042
Fonditalia Flexible Italy Classe T 18.348 18.413 18.400 18.433 18.413
Fonditalia Cross Asset Style Factor Classe R 9.723 9.791 9.802 9.823 9.832
Fonditalia Cross Asset Style Factor Classe T 10.641 10.714 10.726 10.749 10.759
Fonditalia Flexible Short Duration Classe R 11.116 11.134 11.139 11.143 11.142
Fonditalia Flexible Short Duration Classe S 10.320 10.336 10.341 10.345 10.414
Fonditalia Flexible Short Duration Classe T 11.147 11.165 11.170 11.174 11.173
Fonditalia Dynamic Allocation Multi Asset Classe S 5.965 5.977 6.026 6.036 6.055
Fonditalia Global Income Classe R 5.851 5.851 5.894 5.894 5.897
Fonditalia Global Income Classe S 4.029 4.029 4.059 4.059 4.091
Fonditalia Global Income Classe T 6.411 6.412 6.459 6.459 6.461
Fonditalia Income Mix Classe R 12.106 12.163 12.229 12.273 12.283
Fonditalia Income Mix Classe S 10.671 10.721 10.779 10.818 10.897
Fonditalia Income Mix Classe T 12.585 12.643 12.712 12.758 12.768
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.137 13.171 13.175 13.176 13.170
Piano Bilanciato Italia 30 Classe I 13.153 13.241 13.227 13.267 13.279