Sub-funds28-Jun27-Jun26-Jun25-Jun24-Jun
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.422 12.456 12.491 12.514 12.496
Ailis Fidelity Flexible Low Volatility Classe S 11.797 11.829 11.863 11.884 11.868
Ailis Franklin Templeton Emerging Balanced Classe R 10.116 10.130 10.141 10.143 10.137
Ailis Franklin Templeton Emerging Balanced Classe S 9.460 9.473 9.483 9.485 9.479
Ailis Global Equity Market Neutral Classe I 11.544 11.600 11.614 11.664 11.751
Ailis Invesco Income Classe R 11.923 11.943 11.955 11.981 11.991
Ailis Invesco Income Classe S 10.814 10.832 10.843 10.866 10.876
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R 9.651 9.640 9.639 9.661 9.666
Ailis JPM Flexible Allocation Classe S 8.996 8.985 8.984 9.004 9.009
AILIS M&G Multi-Asset ESG Classe R 10.027 10.060 10.067 10.106 10.099
AILIS M&G Multi-Asset ESG Classe S 9.391 9.422 9.429 9.466 9.459
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.991 10.015 10.029 10.042 10.010
Ailis Pictet Balanced Multitrend Classe S 9.681 9.705 9.718 9.730 9.699
Ailis Pimco Target 2024 Classe I 10.170 10.169 10.168 10.168 10.168
Ailis Pimco Target 2024 Classe R 9.661 9.661 9.661 9.661 9.661
Ailis Pimco Target 2024 Classe S 9.267 9.267 9.267 9.267 9.267
Fideuram Fund Equity Market Neutral Star 10.756 10.694 10.696 10.657 10.650
Fonditalia Allocation Risk Optimization Classe R 7.676 7.686 7.686 7.696 7.691
Fonditalia Allocation Risk Optimization Classe S 6.034 6.041 6.041 6.050 6.045
Fonditalia Allocation Risk Optimization Classe T 8.207 8.217 8.217 8.228 8.222
Fonditalia Core 1 Classe R 11.267 11.288 11.289 11.293 11.308
Fonditalia Core 1 Classe T 12.169 12.192 12.192 12.196 12.213
Fonditalia Core 2 Classe R 12.848 12.871 12.876 12.859 12.878
Fonditalia Core 2 Classe T 14.082 14.108 14.113 14.094 14.115
Fonditalia Core 3 Classe R 14.488 14.522 14.527 14.505 14.534
Fonditalia Core 3 Classe T 16.010 16.047 16.052 16.028 16.059
Fonditalia Credit Absolute Return Classe R 10.021 10.022 10.020 10.017 10.015
Fonditalia Credit Absolute Return Classe S 9.478 9.478 9.476 9.474 9.472
Fonditalia Credit Absolute Return Classe T 10.491 10.491 10.489 10.486 10.484
Fonditalia Diversified Real Asset Classe R 10.816 10.847 10.863 10.904 10.870
Fonditalia Diversified Real Asset Classe S 8.585 8.610 8.622 8.655 8.628
Fonditalia Diversified Real Asset Classe T 11.541 11.573 11.590 11.634 11.598
Fonditalia Dynamic Allocation Multi Asset Classe R 7.567 7.578 7.581 7.593 7.586
Fonditalia Dynamic Allocation Multi Asset Classe T 8.123 8.135 8.138 8.151 8.143
Fonditalia Dynamic New Allocation Classe R 9.938 9.925 9.919 9.935 9.934
Fonditalia Dynamic New Allocation Classe T 10.639 10.625 10.618 10.636 10.633
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.552 2.550 2.557 2.557 2.556
Fonditalia Flexible Emerging Markets Classe T 2.791 2.789 2.796 2.796 2.796
Fonditalia Flexible Europe Classe R 8.014 8.018 8.019 8.022 8.018
Fonditalia Flexible Europe Classe T 8.705 8.709 8.709 8.712 8.708
Fonditalia Flexible Italy Classe R 16.755 16.754 16.735 16.767 16.792
Fonditalia Flexible Italy Classe T 18.060 18.058 18.037 18.072 18.098
Fonditalia Cross Asset Style Factor Classe R 9.403 9.397 9.401 9.425 9.425
Fonditalia Cross Asset Style Factor Classe T 10.264 10.256 10.261 10.287 10.287
Fonditalia Flexible Short Duration Classe R 10.775 10.777 10.772 10.778 10.775
Fonditalia Flexible Short Duration Classe S 10.130 10.131 10.126 10.132 10.130
Fonditalia Flexible Short Duration Classe T 10.801 10.802 10.797 10.803 10.800
Fonditalia Dynamic Allocation Multi Asset Classe S 5.858 5.867 5.869 5.879 5.873
Fonditalia Global Income Classe R 5.512 5.531 5.539 5.554 5.539
Fonditalia Global Income Classe S 3.853 3.866 3.872 3.882 3.872
Fonditalia Global Income Classe T 6.022 6.044 6.052 6.068 6.052
Fonditalia Income Mix Classe R 11.789 11.806 11.817 11.843 11.853
Fonditalia Income Mix Classe S 10.526 10.542 10.551 10.574 10.583
Fonditalia Income Mix Classe T 12.221 12.238 12.249 12.275 12.286
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 12.641 12.656 12.652 12.663 12.651
Piano Bilanciato Italia 30 Classe I 12.819 12.826 12.812 12.856 12.895