Sub-funds19-Feb18-Feb17-Feb14-Feb13-Feb
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 13.690 13.618 13.582 13.538 13.675
Ailis Fidelity Flexible Low Volatility Classe S 12.894 12.827 12.793 12.751 12.880
Ailis Franklin Templeton Emerging Balanced Classe R 10.650 10.643 10.623 10.611 10.606
Ailis Franklin Templeton Emerging Balanced Classe S 9.852 9.846 9.827 9.816 9.811
Ailis Global Equity Market Neutral Classe I 12.184 12.140 12.138 12.161 12.161
Ailis Invesco Income Classe R 12.622 12.633 12.629 12.631 12.625
Ailis Invesco Income Classe S 11.295 11.305 11.302 11.303 11.298
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R 9.973 9.995 9.994 9.994 9.955
Ailis JPM Flexible Allocation Classe S 9.235 9.255 9.255 9.255 9.219
AILIS M&G Multi-Asset ESG Classe R 10.332 10.341 10.349 10.341 10.338
AILIS M&G Multi-Asset ESG Classe S 9.572 9.580 9.587 9.580 9.577
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.371 10.355 10.334 10.325 10.373
Ailis Pictet Balanced Multitrend Classe S 10.006 9.991 9.970 9.962 10.008
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.746 9.760 9.766 9.770 9.764
Ailis Pimco European Income Bond Classe S 9.307 9.321 9.326 9.330 9.324
Fideuram Fund Equity Market Neutral Star 10.724 10.707 10.682 10.682 10.691
Fonditalia Allocation Risk Optimization Classe R 7.999 8.010 8.001 8.004 8.010
Fonditalia Allocation Risk Optimization Classe S 6.227 6.235 6.228 6.231 6.236
Fonditalia Allocation Risk Optimization Classe T 8.579 8.591 8.581 8.584 8.591
Fonditalia Core 1 Classe R 11.915 11.917 11.906 11.896 11.863
Fonditalia Core 1 Classe T 12.910 12.912 12.901 12.889 12.854
Fonditalia Core 2 Classe R 13.802 13.806 13.777 13.775 13.720
Fonditalia Core 2 Classe T 15.187 15.190 15.159 15.155 15.096
Fonditalia Core 3 Classe R 15.732 15.732 15.685 15.668 15.616
Fonditalia Core 3 Classe T 17.457 17.458 17.405 17.385 17.327
Fonditalia Credit Absolute Return Classe R 10.274 10.275 10.273 10.270 10.271
Fonditalia Credit Absolute Return Classe S 9.687 9.688 9.686 9.683 9.684
Fonditalia Credit Absolute Return Classe T 10.788 10.789 10.786 10.783 10.784
Fonditalia Diversified Real Asset Classe R 11.517 11.478 11.475 11.459 11.506
Fonditalia Diversified Real Asset Classe S 9.059 9.028 9.026 9.013 9.050
Fonditalia Diversified Real Asset Classe T 12.340 12.298 12.295 12.276 12.327
Fonditalia Dynamic Allocation Multi Asset Classe R 7.943 7.938 7.938 7.935 7.930
Fonditalia Dynamic Allocation Multi Asset Classe T 8.554 8.549 8.549 8.545 8.540
Fonditalia Dynamic New Allocation Classe R 10.323 10.339 10.333 10.330 10.328
Fonditalia Dynamic New Allocation Classe T 11.083 11.100 11.094 11.090 11.087
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.704 2.707 2.699 2.692 2.681
Fonditalia Flexible Emerging Markets Classe T 2.968 2.970 2.963 2.956 2.944
Fonditalia Flexible Europe Classe R 8.069 8.076 8.076 8.079 8.081
Fonditalia Flexible Europe Classe T 8.802 8.809 8.809 8.812 8.814
Fonditalia Flexible Italy Classe R 17.252 17.275 17.246 17.229 17.249
Fonditalia Flexible Italy Classe T 18.658 18.682 18.651 18.631 18.652
Fonditalia Cross Asset Style Factor Classe R 9.866 9.876 9.872 9.867 9.870
Fonditalia Cross Asset Style Factor Classe T 10.807 10.818 10.813 10.807 10.810
Fonditalia Flexible Short Duration Classe R 11.231 11.233 11.234 11.230 11.220
Fonditalia Flexible Short Duration Classe S 10.427 10.429 10.430 10.425 10.417
Fonditalia Flexible Short Duration Classe T 11.265 11.266 11.268 11.263 11.253
Fonditalia Dynamic Allocation Multi Asset Classe S 6.109 6.105 6.105 6.103 6.099
Fonditalia Global Income Classe R 5.956 5.941 5.941 5.929 5.951
Fonditalia Global Income Classe S 4.101 4.092 4.091 4.083 4.099
Fonditalia Global Income Classe T 6.533 6.517 6.517 6.503 6.528
Fonditalia Income Mix Classe R 12.385 12.400 12.395 12.400 12.392
Fonditalia Income Mix Classe S 10.916 10.930 10.925 10.929 10.923
Fonditalia Income Mix Classe T 12.888 12.903 12.898 12.902 12.894
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.185 13.214 13.209 13.223 13.226