Sub-funds20-Nov19-Nov18-Nov15-Nov14-Nov
Ailis Vontobel Global Allocation Classe R 10.043 10.029 10.016 10.009 10.077
Ailis Vontobel Global Allocation Classe S 9.863 9.849 9.836 9.829 9.897
Fideuram Fund Commodities 7.050 7.006 6.990 6.878 6.869
Fideuram Fund Equity Europe 13.619 13.611 13.659 13.657 13.783
Fideuram Fund Equity Global Emerging Markets 11.600 11.533 11.491 11.480 11.424
Fideuram Fund Equity Japan Classe A 10.288 10.384 10.258 10.387 10.232
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.997 16.997 16.807 16.792 16.693
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.680 28.478 28.285 28.233 28.610
Fideuram Fund Equity USA Classe A 27.462 27.280 27.187 27.170 27.417
Fideuram Fund Equity USA Classe H 23.771 23.764 23.655 23.553 23.866
Fideuram Fund Equity USA Value 19.780 19.624 19.726 19.711 19.717
Fonditalia Africa & Middle East Equity Classe R 12.937 12.847 12.825 12.749 12.715
Fonditalia Africa & Middle East Equity Classe T 13.613 13.518 13.495 13.414 13.378
Fonditalia Equity Brazil Classe R 5.743 5.718 5.746 5.744 5.773
Fonditalia Equity Brazil Classe T 6.264 6.237 6.268 6.265 6.297
Fonditalia Equity China Classe R 10.359 10.240 10.196 10.170 10.197
Fonditalia Equity China Classe T 11.402 11.270 11.222 11.192 11.222
Fonditalia Equity Europe Classe R 18.864 18.853 18.919 18.916 19.091
Fonditalia Equity Europe Classe T 20.896 20.885 20.957 20.953 21.146
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.167 18.058 17.979 17.965 17.883
Fonditalia Equity Global Emerging Markets Classe T 20.421 20.299 20.209 20.193 20.100
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.263 16.205 16.263 16.238 16.233
Fonditalia Equity Global High Dividend Classe S 11.813 11.770 11.812 11.794 11.791
Fonditalia Equity Global High Dividend Classe T 17.196 17.133 17.195 17.168 17.162
Fonditalia Equity Global High Dividend Classe TS 14.013 13.962 14.012 13.990 13.985
Fonditalia Equity India Classe R 21.271 21.110 21.063 21.231 21.110
Fonditalia Equity India Classe T 23.290 23.114 23.062 23.245 23.111
Fonditalia Equity Italy Classe R 31.359 31.396 31.765 31.754 31.918
Fonditalia Equity Italy Classe T 34.740 34.780 35.189 35.175 35.356
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.341 5.391 5.325 5.393 5.313
Fonditalia Equity Japan Classe T 5.917 5.972 5.899 5.974 5.885
Fonditalia Equity Pacific ex Japan Classe R 6.770 6.738 6.688 6.684 6.647
Fonditalia Equity Pacific ex Japan Classe T 7.492 7.457 7.401 7.396 7.355
Fonditalia Equity USA Blue Chip Classe R 41.601 41.326 41.191 41.164 41.539
Fonditalia Equity USA Blue Chip Classe T 46.085 45.781 45.630 45.598 46.012
Fonditalia Euro Cyclicals Classe R 25.434 25.559 25.803 25.853 25.938
Fonditalia Euro Cyclicals Classe T 28.676 28.817 29.090 29.145 29.240
Fonditalia Euro Equity Defensive Classe R 18.005 18.040 18.111 18.136 18.270
Fonditalia Euro Equity Defensive Classe T 20.265 20.303 20.382 20.410 20.560
Fonditalia Euro Financials Classe R 9.330 9.359 9.480 9.417 9.358
Fonditalia Euro Financials Classe T 10.473 10.505 10.640 10.569 10.503
Fonditalia Global Classe R 261.192 260.582 260.384 260.521 261.831
Fonditalia Global Classe T 289.251 288.570 288.346 288.481 289.927
Fonditalia Millennials Equity Classe R 21.593 21.503 21.314 21.328 21.647
Fonditalia Millennials Equity Classe T 22.883 22.787 22.586 22.599 22.936
Interfund Equity Europe 11.335 11.330 11.371 11.370 11.471
Interfund Equity Global Emerging Markets 14.287 14.202 14.143 14.131 14.066
Interfund Equity Italy 25.400 25.436 25.734 25.775 25.905
Interfund Equity Japan Classe A 5.731 5.783 5.714 5.786 5.700
Interfund Equity Japan Classe H 6.718 6.750 6.704 6.760 6.730
Interfund Equity Pacific ex Japan Classe A 10.292 10.292 10.175 10.166 10.105
Interfund Equity Pacific ex Japan Classe H 7.509 7.525 7.461 7.448 7.414
Interfund Millennials Equity USA 218.579 217.027 215.538 215.250 218.207
Interfund Team Equity USA Classe A 30.446 30.258 30.107 30.117 30.463
Interfund Team Equity USA Classe H 18.056 18.057 17.945 17.886 18.164
Interfund International Securities New Economy 256.723 255.334 253.666 254.035 259.229
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 167.745 167.256 167.856 167.783 169.392
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 164.069 163.591 164.180 164.112 165.687
Willerequity Switzerland Classe P (EUR)