Sub-funds19-Feb18-Feb17-Feb14-Feb13-Feb
Ailis Vontobel Global Allocation Classe R 10.403 10.392 10.389 10.383 10.405
Ailis Vontobel Global Allocation Classe S 10.176 10.165 10.162 10.156 10.178
Fideuram Fund Commodities 7.635 7.626 7.530 7.532 7.539
Fideuram Fund Equity Europe 15.013 15.146 15.092 15.020 15.065
Fideuram Fund Equity Global Emerging Markets 12.210 12.190 12.087 11.995 11.934
Fideuram Fund Equity Japan Classe A 10.892 10.869 10.847 10.721 10.757
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.170 17.187 17.238 17.208 17.134
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 31.134 31.068 31.013 30.933 31.197
Fideuram Fund Equity USA Classe A 28.775 28.633 28.533 28.459 28.671
Fideuram Fund Equity USA Classe H 24.552 24.532 24.476 24.480 24.487
Fideuram Fund Equity USA Value 20.242 20.113 19.968 19.917 20.116
Fonditalia Africa & Middle East Equity Classe R 13.653 13.658 13.516 13.571 13.578
Fonditalia Africa & Middle East Equity Classe T 14.396 14.400 14.251 14.307 14.314
Fonditalia Equity Brazil Classe R 5.751 5.796 5.763 5.737 5.609
Fonditalia Equity Brazil Classe T 6.285 6.334 6.298 6.268 6.129
Fonditalia Equity China Classe R 12.442 12.370 12.203 12.189 11.807
Fonditalia Equity China Classe T 13.680 13.619 13.435 13.419 13.001
Fonditalia Equity Europe Classe R 20.800 20.985 20.909 20.810 20.872
Fonditalia Equity Europe Classe T 23.078 23.284 23.199 23.088 23.156
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 19.170 19.150 18.986 18.835 18.720
Fonditalia Equity Global Emerging Markets Classe T 21.589 21.566 21.382 21.210 21.080
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.777 16.704 16.629 16.578 16.725
Fonditalia Equity Global High Dividend Classe S 12.112 12.060 12.005 11.969 12.075
Fonditalia Equity Global High Dividend Classe T 17.769 17.692 17.612 17.557 17.712
Fonditalia Equity Global High Dividend Classe TS 14.385 14.323 14.258 14.214 14.339
Fonditalia Equity India Classe R 19.998 19.868 19.864 19.782 20.087
Fonditalia Equity India Classe T 21.938 21.794 21.790 21.698 22.033
Fonditalia Equity Italy Classe R 35.768 35.973 35.739 35.451 35.441
Fonditalia Equity Italy Classe T 39.689 39.915 39.655 39.333 39.322
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.652 5.640 5.628 5.562 5.580
Fonditalia Equity Japan Classe T 6.271 6.259 6.245 6.171 6.192
Fonditalia Equity Pacific ex Japan Classe R 7.008 6.990 6.950 6.894 6.867
Fonditalia Equity Pacific ex Japan Classe T 7.768 7.748 7.703 7.641 7.611
Fonditalia Equity USA Blue Chip Classe R 43.562 43.349 43.195 43.083 43.404
Fonditalia Equity USA Blue Chip Classe T 48.336 48.098 47.928 47.801 48.156
Fonditalia Euro Cyclicals Classe R 29.228 29.783 29.684 29.455 29.285
Fonditalia Euro Cyclicals Classe T 33.015 33.641 33.529 33.268 33.075
Fonditalia Euro Equity Defensive Classe R 18.886 19.002 19.020 19.011 19.102
Fonditalia Euro Equity Defensive Classe T 21.295 21.425 21.445 21.434 21.537
Fonditalia Euro Financials Classe R 11.031 11.223 11.072 10.972 10.983
Fonditalia Euro Financials Classe T 12.406 12.621 12.450 12.338 12.350
Fonditalia Global Classe R 272.948 273.072 272.259 271.545 272.649
Fonditalia Global Classe T 302.759 302.886 301.984 301.176 302.395
Fonditalia Millennials Equity Classe R 22.841 22.844 22.797 22.719 22.880
Fonditalia Millennials Equity Classe T 24.266 24.268 24.218 24.133 24.304
Interfund Equity Europe 12.521 12.632 12.587 12.526 12.562
Interfund Equity Global Emerging Markets 15.081 15.060 14.933 14.816 14.731
Interfund Equity Italy 29.043 29.203 29.021 28.783 28.784
Interfund Equity Japan Classe A 6.073 6.060 6.047 5.976 5.996
Interfund Equity Japan Classe H 6.912 6.937 6.917 6.889 6.906
Interfund Equity Pacific ex Japan Classe A 10.408 10.417 10.449 10.431 10.386
Interfund Equity Pacific ex Japan Classe H 7.611 7.644 7.666 7.674 7.649
Interfund Millennials Equity USA 237.544 237.047 236.602 235.981 237.965
Interfund Team Equity USA Classe A 31.819 31.641 31.549 31.466 31.661
Interfund Team Equity USA Classe H 18.615 18.588 18.556 18.559 18.545
Interfund International Securities New Economy 275.974 275.160 274.300 273.468 274.926
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 181.865 183.133 182.858 182.653 183.360
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 177.772 179.014 178.745 178.549 179.241
Willerequity Switzerland Classe P (EUR)