Sub-funds28-Jun27-Jun26-Jun25-Jun24-Jun
Ailis Vontobel Global Allocation Classe R 9.655 9.688 9.691 9.701 9.672
Ailis Vontobel Global Allocation Classe S 9.501 9.534 9.537 9.546 9.518
Fideuram Fund Commodities 7.180 7.203 7.185 7.206 7.287
Fideuram Fund Equity Europe 14.042 14.079 14.149 14.215 14.236
Fideuram Fund Equity Global Emerging Markets 11.277 11.243 11.312 11.276 11.239
Fideuram Fund Equity Japan Classe A 10.261 10.204 10.272 10.243 10.024
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 15.424 15.409 15.502 15.521 15.358
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Equity USA Advantage 25.127 25.294 25.136 24.965 24.705
Fideuram Fund Equity USA Classe A 24.997 25.118 25.165 25.058 24.876
Fideuram Fund Equity USA Classe H 22.182 22.279 22.259 22.206 22.107
Fideuram Fund Equity USA Value 17.789 17.772 17.848 17.862 17.950
Fonditalia Africa & Middle East Equity Classe R 11.875 11.764 11.832 11.883 11.864
Fonditalia Africa & Middle East Equity Classe T 12.457 12.340 12.410 12.464 12.444
Fonditalia Equity Brazil Classe R 5.669 5.725 5.687 5.737 5.781
Fonditalia Equity Brazil Classe T 6.170 6.230 6.189 6.243 6.291
Fonditalia Equity China Classe R 9.064 9.072 9.303 9.236 9.229
Fonditalia Equity China Classe T 9.937 9.945 10.198 10.125 10.116
Fonditalia Equity Europe Classe R 19.439 19.491 19.588 19.679 19.708
Fonditalia Equity Europe Classe T 21.479 21.535 21.642 21.743 21.774
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 17.558 17.508 17.622 17.568 17.515
Fonditalia Equity Global Emerging Markets Classe T 19.679 19.623 19.749 19.689 19.628
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.106 15.102 15.167 15.220 15.243
Fonditalia Equity Global High Dividend Classe S 11.029 11.026 11.074 11.112 11.129
Fonditalia Equity Global High Dividend Classe T 15.936 15.930 15.999 16.054 16.079
Fonditalia Equity Global High Dividend Classe TS 13.052 13.048 13.104 13.149 13.169
Fonditalia Equity India Classe R 22.005 21.998 21.867 21.781 21.635
Fonditalia Equity India Classe T 24.024 24.015 23.871 23.776 23.617
Fonditalia Equity Italy Classe R 30.966 30.996 31.222 31.387 31.580
Fonditalia Equity Italy Classe T 34.218 34.249 34.498 34.680 34.892
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.321 5.291 5.326 5.311 5.198
Fonditalia Equity Japan Classe T 5.880 5.847 5.885 5.869 5.743
Fonditalia Equity Pacific ex Japan Classe R 6.443 6.426 6.472 6.450 6.410
Fonditalia Equity Pacific ex Japan Classe T 7.112 7.093 7.144 7.119 7.075
Fonditalia Equity USA Blue Chip Classe R 37.892 38.075 38.146 37.984 37.709
Fonditalia Equity USA Blue Chip Classe T 41.870 42.070 42.148 41.969 41.664
Fonditalia Euro Cyclicals Classe R 26.007 26.132 26.240 26.430 26.581
Fonditalia Euro Cyclicals Classe T 29.236 29.375 29.495 29.709 29.877
Fonditalia Euro Equity Defensive Classe R 18.241 18.379 18.568 18.652 18.687
Fonditalia Euro Equity Defensive Classe T 20.469 20.624 20.835 20.929 20.968
Fonditalia Euro Financials Classe R 8.887 8.895 8.916 8.963 9.012
Fonditalia Euro Financials Classe T 9.946 9.955 9.978 10.030 10.085
Fonditalia Global Classe R 249.587 250.356 251.060 250.813 249.948
Fonditalia Global Classe T 275.698 276.532 277.305 277.028 276.067
Fonditalia Millennials Equity Classe R 20.475 20.651 20.680 20.560 20.279
Fonditalia Millennials Equity Classe T 21.613 21.798 21.828 21.701 21.403
Interfund Equity Europe 11.643 11.673 11.730 11.785 11.803
Interfund Equity Global Emerging Markets 13.734 13.695 13.791 13.757 13.716
Interfund Equity Italy 25.100 25.119 25.302 25.430 25.578
Interfund Equity Japan Classe A 5.701 5.670 5.708 5.693 5.574
Interfund Equity Japan Classe H 6.975 6.923 6.948 6.903 6.777
Interfund Equity Pacific ex Japan Classe A 9.346 9.335 9.393 9.405 9.309
Interfund Equity Pacific ex Japan Classe H 6.807 6.812 6.840 6.868 6.801
Interfund Millennials Equity USA 196.322 197.591 197.306 196.396 193.792
Interfund Team Equity USA Classe A 27.655 27.800 27.842 27.730 27.513
Interfund Team Equity USA Classe H 16.812 16.896 16.878 16.840 16.752
Interfund International Securities New Economy 246.337 247.239 247.362 246.646 242.911
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 166.214 166.853 167.160 168.037 168.863
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 162.730 163.360 163.661 164.521 165.331
Willerequity Switzerland Classe P (EUR)