Sub-funds19-Dec18-Dec17-Dec16-Dec13-Dec
Ailis Vontobel Global Allocation Classe R 10.118 10.140 10.228 10.245 10.239
Ailis Vontobel Global Allocation Classe S 9.897 9.918 10.005 10.021 10.056
Fideuram Fund Commodities 6.916 6.964 6.984 7.034 7.069
Fideuram Fund Equity Europe 13.785 14.004 13.993 14.039 14.045
Fideuram Fund Equity Global Emerging Markets 11.589 11.628 11.588 11.685 11.757
Fideuram Fund Equity Japan Classe A 10.331 10.513 10.559 10.545 10.633
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.463 16.649 16.715 16.677 16.774
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 29.786 29.575 30.652 30.791 30.436
Fideuram Fund Equity USA Classe A 27.566 27.351 28.135 28.233 28.173
Fideuram Fund Equity USA Classe H 23.502 23.538 24.280 24.385 24.293
Fideuram Fund Equity USA Value 18.963 18.869 19.295 19.388 19.553
Fonditalia Africa & Middle East Equity Classe R 12.945 13.032 12.992 13.191 13.165
Fonditalia Africa & Middle East Equity Classe T 13.631 13.722 13.679 13.888 13.860
Fonditalia Equity Brazil Classe R 5.089 4.991 5.193 5.223 5.304
Fonditalia Equity Brazil Classe T 5.555 5.447 5.668 5.701 5.789
Fonditalia Equity China Classe R 10.650 10.590 10.552 10.486 10.649
Fonditalia Equity China Classe T 11.732 11.665 11.623 11.549 11.728
Fonditalia Equity Europe Classe R 19.093 19.398 19.382 19.446 19.453
Fonditalia Equity Europe Classe T 21.161 21.499 21.481 21.551 21.558
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.141 18.209 18.154 18.288 18.410
Fonditalia Equity Global Emerging Markets Classe T 20.404 20.481 20.418 20.568 20.705
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.826 15.857 16.066 16.103 16.255
Fonditalia Equity Global High Dividend Classe S 11.425 11.448 11.599 11.626 11.807
Fonditalia Equity Global High Dividend Classe T 16.742 16.774 16.995 17.034 17.194
Fonditalia Equity Global High Dividend Classe TS 13.553 13.580 13.759 13.790 14.011
Fonditalia Equity India Classe R 21.853 21.848 21.944 22.217 22.299
Fonditalia Equity India Classe T 23.942 23.937 24.041 24.340 24.428
Fonditalia Equity Italy Classe R 31.921 32.511 32.422 32.796 32.856
Fonditalia Equity Italy Classe T 35.380 36.035 35.935 36.349 36.413
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.362 5.457 5.481 5.474 5.520
Fonditalia Equity Japan Classe T 5.944 6.049 6.075 6.067 6.117
Fonditalia Equity Pacific ex Japan Classe R 6.757 6.794 6.770 6.804 6.839
Fonditalia Equity Pacific ex Japan Classe T 7.481 7.522 7.495 7.533 7.572
Fonditalia Equity USA Blue Chip Classe R 41.744 41.419 42.604 42.752 42.661
Fonditalia Equity USA Blue Chip Classe T 46.268 45.906 47.219 47.382 47.279
Fonditalia Euro Cyclicals Classe R 26.243 26.652 26.616 26.629 26.805
Fonditalia Euro Cyclicals Classe T 29.605 30.067 30.025 30.039 30.236
Fonditalia Euro Equity Defensive Classe R 17.754 17.896 17.931 18.001 18.069
Fonditalia Euro Equity Defensive Classe T 19.994 20.153 20.192 20.270 20.346
Fonditalia Euro Financials Classe R 9.493 9.600 9.579 9.703 9.715
Fonditalia Euro Financials Classe T 10.663 10.782 10.758 10.898 10.910
Fonditalia Global Classe R 262.200 262.347 265.728 266.588 266.597
Fonditalia Global Classe T 290.516 290.674 294.415 295.363 295.357
Fonditalia Millennials Equity Classe R 22.392 22.310 22.900 22.937 22.747
Fonditalia Millennials Equity Classe T 23.749 23.661 24.286 24.324 24.121
Interfund Equity Europe 11.477 11.658 11.648 11.688 11.693
Interfund Equity Global Emerging Markets 14.287 14.339 14.291 14.400 14.491
Interfund Equity Italy 25.891 26.350 26.274 26.578 26.629
Interfund Equity Japan Classe A 5.757 5.858 5.884 5.876 5.924
Interfund Equity Japan Classe H 6.760 6.779 6.803 6.828 6.848
Interfund Equity Pacific ex Japan Classe A 9.981 10.091 10.128 10.108 10.165
Interfund Equity Pacific ex Japan Classe H 7.370 7.469 7.485 7.452 7.492
Interfund Millennials Equity USA 226.864 225.279 233.668 234.743 231.950
Interfund Team Equity USA Classe A 30.727 30.464 31.360 31.494 31.368
Interfund Team Equity USA Classe H 17.946 17.956 18.533 18.627 18.522
Interfund International Securities New Economy 264.505 263.176 270.617 271.639 269.391
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 166.231 168.835 169.280 169.301 169.378
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 162.556 165.104 165.541 165.562 165.641
Willerequity Switzerland Classe P (EUR)